Property Attributes
- MLS#208487
- TypeSingle Family
- Listing Status Active
- CountyRIPLEY
- CityVersailles
- AreaJohnson
- NeighborhoodVersailles
- Zip47042
- StyleRanch
- Year Built2002
- Taxes$ 1266
- Price$ 233,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.25 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Peace of mind awaits in this well-maintained brick ranch. This inviting home features a brand-new HVAC system(9-26), a roof just 6 years old, new laminate flooring in two bedrooms, and an attached garage. New flooring is also in place for the primary bedroom. The sellers are willing to offer concessions toward living room flooring, giving you the opportunity to make it your own. Step outside to enjoy the spacious back patio with a modern pergola and expansive yard with a nice view; making it a perfect place for sipping morning coffee, relaxing with friends, or gathering around an evening fire. It is conveniently located just a short drive from local grocery stores, restaurants, and shopping. A wonderful blend of comfort, updates, outdoor space, and convenience! (Above ground pool was removed and landscapers will be seeding the back yard 10-11-26)
| Elementary School | High School |
|---|---|
| South Ripley Element Elementary School | South Ripley High Sc High School |
| Price History | |
|---|---|
| 10/7/2026 | Listed $244,000 |
| 10/22/2026 | 5$233,000 |
General Features
| Living Area | 1360.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fans,Central Air |
| Roof | Shingle |
| Garage Spaces | 1.00 |
| Gas Y/N | Natural |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 2002 |
| New Construction | No |
| Subdivision | Versailles |
| Levels | One |
| Lot Number | 15 |
| Property Subtype | Single Family |
| Parcel Number | 69-13-12-334-003.001-014 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Ripley |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 5 |
| Suburb | Versailles |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Versailles |
| High School District | South Ripley |
| MLS Area | Johnson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.00 |
| School Name 1 | South Ripley Element |
| School Name 2 | South Ripley High Sc |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Formal Dining Room | No |
|---|---|
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bathroom Level 1 | Yes |
| Kitchen Dimensions | 0.00 x 0.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 0.00 x 0.00 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1360 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 12.00 x 13.00 |
| Kitchen Area | 0.0000 |
| Kitchen Length | 0.00 |
| Kitchen Width | 0.00 |
| Primary on Main | 156.0000 |
| Second Bedroom Length | 12.00 |
| Second Bedroom Width | 13.00 |
| Bedroom 3 Area | 144.0000 |
| Bedroom 3 Length | 12.00 |
| Bedroom 3 Width | 12.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 168.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Driveway Type | Concrete |
|---|---|
| Parking Features | Garage Attached |
| Water Source | Public |
| Lot Dimensions | 75x147 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Foundation Details | Block,Poured |
| Lot Size Acres | 0.2500 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.